| Data | Test | Val. | |
|---|---|---|---|
| mag. 2020 | Google Analytics | > 70% | |
| « | .NET Framework | > 70% | |
| « | iMovie | > 70% | |
| « | Keynote | > 70% | |
| gen. 2020 | C++ | > 70% | |
| « | C | > 70% | |
| « | Transact-SQL (T-SQL) | > 70% | |
| nov. 2019 | Java | > 70% | |
| set. 2019 | HTML | > 70% | |
| lug. 2019 | C# | > 70% | |
| « | PHP | > 70% | |
| « | JSON | > 70% | |
| giu. 2019 | jQuery | > 70% | |
| mag. 2019 | Cascading Style Sheets (CSS) | > 70% | |
| apr. 2019 | JavaScript | > 70% | |
| Data | Test | Val. | |
|---|---|---|---|
| gen. 2020 | Search Ads 360 Basics Assessment | 15/15 | |
| « | Bid Manager Brand Controls Basics Assessment | 4/4 | |
| « | Creative Certification Exam | 48/48 | |
| « | Doubleclick Studio Assessment | 10/10 | |
| dic. 2019 | Google Web Designer Assessment | 15/15 | |
| « | Google My Business Basics Assessment | 12/12 | |
| « | Google Analytics Individual Qualification Exam | 70/70 | |
| dic. 2018 | Google Ads Fundamentals Assessment | 63/65 | |
| mag. 2017 | Mobile Sites | 64/65 | |
| lug. 2016 | AdWords: Search Advertising | 83/100 | |
| « | AdWords: Display Advertising | 87/100 | |
| « | AdWords: Video Advertising | 60/74 | |
| « | AdWords: Mobile Advertising | 58/70 | |
| « | AdWords: Shopping Advertising | 53/63 | |
| « | AdWords: Fundamentals | 89/100 | |
| « | Google Analytics | 60/70 | |
Pluralsight
| Data | Test | Val. | |
|---|---|---|---|
| dic. 2019 | Query Data with T-SQL | 163/300 | |
| « | Java | 213/300 | |
| « | Querying Data with SQL in MariaDB | 241/300 | |
| mar. 2019 | Angular | 188/300 | |
| ott. 2018 | jQuery | 182/300 | |
| « | Bootstrap | 169/300 | |
| « | CSS | 205/300 | |
| « | JavaScript | 219/300 | |
| « | HTML5 | 260/300 | |
HubSpot
| Data | Test | Val. | |
|---|---|---|---|
| nov. 2016 | Content Marketing Certification | 88/100 | |
| set. 2016 | Email Marketing Certification | 90/100 | |
| « | Inbound Sales Certification | 88/100 | |
| « | Inbound Certification | 78/100 | |
| « | Growth-Driven Design Agency Certification | 85/100 | |
Berlitz
| Data | Test | Val. | |
|---|---|---|---|
| feb. 2013 | Lingua tedesca (lettura, ascolto) | 420/800 | |
