| Data | Ente | Corso | ID |
|---|---|---|---|
| 24/08/2021 | Neo4j | Importing Data with Neo4j 4.x | 25463290 |
| 23/08/2021 | Neo4j | Using Indexes and Query Best Practices in Neo4j 4.x | 87568868 |
| 19/08/2021 | Neo4j | Creating Nodes and Relationships in Neo4j 4.x | 86715409 |
| 18/08/2021 | Neo4j | Querying with Cypher in Neo4j 4.x | 56710638 |
| 13/08/2021 | Neo4j | Overview of Neo4j 4.x | 17528011 |
| 14/11/2019 | Acadevmy | DevOps Overview(1) | |
| 16/03/2019 | Acadevmy | ReactJS: from zero to hero(2) | |
| 09/03/2019 | Acadevmy | Docker Overview(3) | |
| 02/03/2019 | Acadevmy | Angular 7: from zero to hero(4) | |
| 09/02/2019 | Acadevmy | Visual Studio Code + Azure DevOps: dal codice al cloud(5) | |
| 15/09/2018 | Acadevmy | React Overview + React vs Angular(6) | |
| 17/02/2018 | Acadevmy | Angular / Ionic Overview(7) |
Note:
(1) Francesco Sciuti & Salvatore Pappalardo, San Giovanni la Punta (CT)
(2) Erika Molino, San Giovanni la Punta (CT)
(3) Francesco Sciuti & Giuseppe Virzì, San Giovanni la Punta (CT)
(4) Francesco Sciuti, San Giovanni la Punta (CT)
(5) Francesco Sciuti & Gaetano Paternò, San Giovanni la Punta (CT)
(6) Francesco Sciuti & Erika Molino, San Giovanni la Punta (CT)
(7) Francesco Sciuti & Carlo Leonardi, San Giovanni la Punta (CT)
